For Inventors
OTT in Reach
The team is comprised of senior members of each of the Laboratory's technical departments. It serves as a department communication link on technology transfer issues between OTT and the technical staff and leadership of their respective departments. Each member is a local point of contact for inventors on technology transfer issues such as disclosures, inventorship, royalty sharing and licensing. As always, OTT staff is available to answer questions and assist with technology transfer issues.| OTT Chair | Ms. Heather Curran | x87262 | |
| OTT Assistant | Ms. Sherry March | x88680 | |
| Department | Business Area | Team Member | Extension |
| Air and Missile Defense | Air & Missile Defense | Mr. Mike Burke | x83315 |
| Asymmetric Operations | Cyber Ops | Dr. Dave Challener | x87360 |
| Homeland Protection | Dr. Timothy Lippa | x85934 | |
| Special Ops | Dr. Jim Wise | x80562 | |
| Enterprise Services | Business and Communications (Contract) | Mr. Jonathan Johnson | x84347 |
| Force Projection | Precision Engagement | Mr. Mike White | x84539 |
| Strategic Systems | Mr. Michael Boehme | x85763 | |
| Undersea Warfare | Ms. Hilary Hershey | x87861 | |
| National Security Analysis | Warfare Analysis | Mr. Randy Saunders | x83861 |
| Research & Exploratory Development | Research & Exploratory Dept | Dr. Jeff Maranchi | x89458 |
| Space | Civilian Space | Dr. Helmut Seifert | x89490 |
| National Security Space | Dr. Paul Ostdiek | x88698 | |
| Inventor Representative | Mr. Paul Biermann | x86911 |
